
Pentair Myers MSCI Premium Cast Iron Sump Pumps
MSCI sump pumps feature heavy-duty cast iron construction and provide performance where it counts with 76 GPM at 10'. The permanent split capacitor (PSC) motor promotes less energy consumption and a longer life.
- Upper and lower double lip seals deliver smoother operation
- Dual ball bearings
- Multiple automatic switch options
- Raised inlet to reduce the maintenance time
Where to Buy
Item #s
MSCI33T10, MSCI33V10, MSCI33D10, MSCI50V10, MSCI50V20, MSCI50V50, MSCI50D10, MSCI50D20…Specifications
| HP | Phase | Switch | Voltage | Max Head | Discharge | Amps (Max) | Cord Length | MAX CAPACITY | Solids Handling |
|---|---|---|---|---|---|---|---|---|---|
| 1/3 | 1 | PT | 115 | 22 | 1 1/2" | 6.9 | 10 | 71 | 3/8" |
| 1/3 | 1 | PV | 115 | 22 | 1 1/2" | 6.9 | 10' | 71 | 3/8" |
| 1/3 | 1 | PD | 115 | 22 | 1 1/2" | 6.9 | 10' | 71 | 3/8" |
| 1/2 | 1 | PV | 115 | 29 | 1 1/2" | 7.7 | 10' | 87 | 3/8" |
| 1/2 | 1 | PV | 115 | 29 | 1 1/2" | 7.7 | 50' | 87 | 3/8" |
| 1/2 | 1 | PD | 115 | 29 | 1 1/2" | 7.7 | 10' | 87 | 3/8" |
| 1/2 | 1 | PD | 115 | 29 | 1 1/2" | 7.7 | 20' | 87 | 3/8" |
| 1/2 | 1 | PT | 115 | 29 | 1 1/2" | 7.7 | 10' | 87 | 3/8" |
| 1/2 | 1 | PT | 115 | 29 | 1 1/2" | 7.7 | 20' | 87 | 3/8" |
| 1/2 | 1 | PT | 115 | 29 | 1 1/2" | 7.7 | 50' | 87 | 3/8" |
| 1/2 | 1 | M | 115 | 29 | 1 1/2" | 7.7 | 20' | 87 | 3/8" |
Additional Products
Sump PumpsPentair Hydromatic W/D/V-A1 Cast Iron Sump Pumps
- Hertz
- 60
- Voltage
- 115
- Horsepower
- 3/10
View product
Sump PumpsPentair Myers MDC Cast Iron Sump Pumps
- CORD
- 10' (3.1m)
- amps
- 9.8
- Switch
- Tethered
View product
Sump PumpsPentair Myers MS Zinc/Cast Iron Sump Pumps
- HP
- 1/3
- Phase
- 1
- Switch
- PV
View product
Sump PumpsPentair Myers MS(P) Zinc/Thermoplastic Sump Pumps
- HP
- 1/3
- Phase
- 1
- Switch
- PV
View product