
Hair and Lint Strainers
- Forged from cast iron or red brass for heavy-duty service, in a variety of pool and spa applications.
Where to Buy
Item #s
PKG_115, PKG_51, PKG_56, PKG_98, PKG_76, PKG_161, PKG_184, PKG_184C…Specifications
| Description | Carton Wt. (Lbs) | Purchase Options | Suction Port Size |
|---|---|---|---|
| 5 in. Trap with Basket (For Dura-Glas, Max-E-Glas and JWP Pumps) | 5 | Available Through Dealer | 1-1/2 in. NPT |
| 6 in. Cast Iron Trap with Basket (For C, CC, and D Series Pumps) | 20 | Available Through Dealer | 2 in. NPT |
| 6 in. Bronze Trap with Basket (For C, CC, and D Series Pumps) | 20 | Available Through Dealer | 2 in. NPT |
| 8 in. Cast Iron Trap with Basket (For C, CC, and D Series Pumps) | 40 | Available Through Dealer | 3 in. NPT |
| Cast Iron Flange for Remote Trap Install | 4 | Available Through Dealer | 3 in. NPT |
| 6 in. PPO Resin Strainer (For P2R, PE Series, Dura-Glas and Max-E-Glas Pumps) | 6 | Available Through Dealer | 2 in. NPT |
| CSP Series Hair and Lint Strainer (1100 cu. in. capacity) | 180 | Available Through Dealer | 6 in. ANSI Flange |
| CCSP Series Hair and Lint Strainer – Coated (1100 cu. in. capacity) | 180 | Available Through Dealer | 6 in. ANSI Flange |
| 3 in. Suction Flange (For C, CC, and D Series Pumps) | — | Available Through Dealer | — |
| 2.5 in. Suction Flange (For C, CC, and D Series Pumps) | — | Available Through Dealer | — |
| 1.5 in. Suction Flange (For C, CC, and D Series Pumps) | — | Available Through Dealer | — |
Additional Products
IntelliFlo3® Variable Speed & Flow Pool Pump
- THP
- 3
- WEF
- 7.1
- FREQUENCY
- 50/60
View product
Pool PumpsSuperFlo® VST Pool Pump
- HHP
- 1.08
- THP
- 2.2
- WEF
- 9.0
View product
Pool PumpsWhisperFlo® VST Variable Speed Pool Pump
- HHP
- 1.64
- THP
- 2.6
- WEF
- 8.4
View product
Pool PumpsSuperFlo® High Performance Pumps
- SF
- 1.0
- HHP
- 0.63
- THP
- 1.10
View product